Web Server Statistics for PCBUNN at Caltech

Program started at Wed-06-Mar-2002 13:22.
Analysed requests from Mon-01-Oct-2001 03:09 to Wed-31-Oct-2001 11:43 (30.4 days).

Monthly Report

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Each unit (+) represents 1 request for a page.

   month: reqs: pages: 
--------: ----: -----: 
Oct 2001:  194:    34: ++++++++++++++++++++++++++++++++++
Busiest month: Oct 2001 (34 requests for pages).

Request Report

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Listing files with at least 20 requests, sorted by the time of the last request.

reqs:       last date: %bytes: file
----: ---------------: ------: ----
  34: 31/Oct/01 11:25:  0.08%: /cochlea/default.htm
  34: 31/Oct/01 11:25:  0.08%:   /cochlea/default.htm?-,
 160: 31/Oct/01 11:43: 99.92%: [not listed: 14 files]

Host Report

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Listing hosts with at least 1 request, sorted by the time of the last request.

reqs:       last date: host
----: ---------------: ----
   4: 31/Oct/01 11:43: papin.cacr.caltech.edu
  37: 31/Oct/01 11:37: pcbunn
   4: 31/Oct/01 05:03: lul-121-41.lul.se
   4: 30/Oct/01 23:57: proxy2-external.sttln1.wa.home.com
  21: 29/Oct/01 17:07: ts007d28.chi-il.concentric.net
   4: 29/Oct/01 15:20: palwebproxy2.core.hp.com
   4: 29/Oct/01 13:57: dinero.tcom.purdue.edu
   7: 29/Oct/01 11:44: pbd140.pbdonline.com
   5: 29/Oct/01 05:33: 193.190.149.10
   4: 29/Oct/01 04:45: p3ee2055a.dip.t-dialin.net
   3: 28/Oct/01 20:46: px4ar.ed.shawcable.net
   2: 28/Oct/01 20:45: px1ar.ed.shawcable.net
  11: 28/Oct/01 15:35: 24.232.1.206
   4: 28/Oct/01 12:40: 66-61-169-117.mtc2.cox.rr.com
   1: 28/Oct/01 04:00: chilli.mcc.wwwcache.ja.net
   2: 28/Oct/01 03:59: bread.mcc.wwwcache.ja.net
   1: 28/Oct/01 03:58: onions.mcc.wwwcache.ja.net
   1: 28/Oct/01 03:44: bellona.mcc.wwwcache.ja.net
   1: 28/Oct/01 03:43: ben.mcc.wwwcache.ja.net
   2: 28/Oct/01 03:43: dead.mcc.wwwcache.ja.net
   8: 27/Oct/01 08:45: 1cust13.tnt22.atl2.da.uu.net
   4: 26/Oct/01 13:23: pbd143.pbdonline.com
   1:  5/Oct/01 07:17: j3002.inktomi.com
   1:  5/Oct/01 04:09: crawl4.googlebot.com
   4:  4/Oct/01 07:37: gateway.msa.se
   4:  4/Oct/01 05:53: dsl-64-192-155-81.telocity.com
   4:  4/Oct/01 01:56: progmc60.vub.ac.be
   1:  3/Oct/01 21:55: j3032.inktomi.com
   4:  2/Oct/01 22:11: dsidato.client.gt.ca
  23:  2/Oct/01 09:10: pcipvr5.informatik.uni-stuttgart.de
   1:  2/Oct/01 08:06: j3411.inktomi.com
   6:  2/Oct/01 01:22: menthor.telesense.de
   4:  1/Oct/01 22:08: lxsrv46.oru.edu
   1:  1/Oct/01 21:28: j3400.inktomi.com
   6:  1/Oct/01 05:34: www-cache.ugal.ro

General Summary

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Successful requests: 194
Average successful requests per day: 6
Successful requests for pages: 34
Average successful requests for pages per day: 1
Failed requests: 58
Redirected requests: 9
Distinct files requested: 15
Distinct hosts served: 35
Corrupt logfile lines: 1
Data transferred: 396.234 Mbytes
Average data transferred per day: 13.052 Mbytes


Status Code Report

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 139: 200 OK
  26: 206 Partial content
   9: 302 Document found elsewhere
  29: 304 Not modified since last retrieval
  58: 404 Document not found

Daily Summary

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Each unit (+) represents 1 request for a page.

day: reqs: pages: 
---: ----: -----: 
Sun:   28:     6: ++++++
Mon:   56:    10: ++++++++++
Tue:   64:     8: ++++++++
Wed:   20:     3: +++
Thu:   12:     3: +++
Fri:    6:     3: +++
Sat:    8:     1: +

Daily Report

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Each unit (+) represents 1 request for a page.

     date: reqs: pages: 
---------: ----: -----: 
 1/Oct/01:   11:     2: ++
 2/Oct/01:   34:     6: ++++++
 3/Oct/01:    1:     1: +
 4/Oct/01:   12:     3: +++
 5/Oct/01:    2:     2: ++
 6/Oct/01:    0:     0: 

 7/Oct/01:    0:     0: 
 8/Oct/01:    0:     0: 
 9/Oct/01:    0:     0: 
10/Oct/01:    0:     0: 
11/Oct/01:    0:     0: 
12/Oct/01:    0:     0: 
13/Oct/01:    0:     0: 

14/Oct/01:    0:     0: 
15/Oct/01:    0:     0: 
16/Oct/01:    0:     0: 
17/Oct/01:    0:     0: 
18/Oct/01:    0:     0: 
19/Oct/01:    0:     0: 
20/Oct/01:    0:     0: 

21/Oct/01:    0:     0: 
22/Oct/01:    0:     0: 
23/Oct/01:    0:     0: 
24/Oct/01:    0:     0: 
25/Oct/01:    0:     0: 
26/Oct/01:    4:     1: +
27/Oct/01:    8:     1: +

28/Oct/01:   28:     6: ++++++
29/Oct/01:   45:     8: ++++++++
30/Oct/01:   30:     2: ++
31/Oct/01:   19:     2: ++
Busiest day: 29/Oct/01 (8 requests for pages).

Hourly Summary

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Each unit (+) represents 1 request for a page.

hr: reqs: pages: 
--: ----: -----: 
 0:    0:     0: 
 1:   10:     2: ++
 2:    0:     0: 
 3:    7:     1: +
 4:   10:     3: +++
 5:   34:     4: ++++
 6:    0:     0: 
 7:    5:     2: ++
 8:   11:     2: ++
 9:    2:     1: +
10:    4:     1: +
11:   18:     1: +
12:    4:     1: +
13:   29:     3: +++
14:    5:     0: 
15:   19:     5: +++++
16:    6:     1: +
17:   11:     1: +
18:    0:     0: 
19:    0:     0: 
20:    5:     1: +
21:    2:     2: ++
22:    8:     2: ++
23:    4:     1: +

Hourly Report

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
28/Oct/01 12:00-13:00:    4:     1: +
28/Oct/01 13:00-14:00:    0:     0: 
28/Oct/01 14:00-15:00:    0:     0: 
28/Oct/01 15:00-16:00:   11:     3: +++
28/Oct/01 16:00-17:00:    0:     0: 
28/Oct/01 17:00-18:00:    0:     0: 
28/Oct/01 18:00-19:00:    0:     0: 
28/Oct/01 19:00-20:00:    0:     0: 
28/Oct/01 20:00-21:00:    5:     1: +
28/Oct/01 21:00-22:00:    0:     0: 
28/Oct/01 22:00-23:00:    0:     0: 
28/Oct/01 23:00-24:00:    0:     0: 

29/Oct/01 00:00-01:00:    0:     0: 
29/Oct/01 01:00-02:00:    0:     0: 
29/Oct/01 02:00-03:00:    0:     0: 
29/Oct/01 03:00-04:00:    0:     0: 
29/Oct/01 04:00-05:00:    8:     2: ++
29/Oct/01 05:00-06:00:    1:     0: 
29/Oct/01 06:00-07:00:    0:     0: 
29/Oct/01 07:00-08:00:    0:     0: 
29/Oct/01 08:00-09:00:    0:     0: 
29/Oct/01 09:00-10:00:    0:     0: 
29/Oct/01 10:00-11:00:    4:     1: +
29/Oct/01 11:00-12:00:    3:     0: 
29/Oct/01 12:00-13:00:    0:     0: 
29/Oct/01 13:00-14:00:    4:     1: +
29/Oct/01 14:00-15:00:    0:     0: 
29/Oct/01 15:00-16:00:    8:     2: ++
29/Oct/01 16:00-17:00:    6:     1: +
29/Oct/01 17:00-18:00:   11:     1: +
29/Oct/01 18:00-19:00:    0:     0: 
29/Oct/01 19:00-20:00:    0:     0: 
29/Oct/01 20:00-21:00:    0:     0: 
29/Oct/01 21:00-22:00:    0:     0: 
29/Oct/01 22:00-23:00:    0:     0: 
29/Oct/01 23:00-24:00:    0:     0: 

30/Oct/01 00:00-01:00:    0:     0: 
30/Oct/01 01:00-02:00:    0:     0: 
30/Oct/01 02:00-03:00:    0:     0: 
30/Oct/01 03:00-04:00:    0:     0: 
30/Oct/01 04:00-05:00:    0:     0: 
30/Oct/01 05:00-06:00:    0:     0: 
30/Oct/01 06:00-07:00:    0:     0: 
30/Oct/01 07:00-08:00:    0:     0: 
30/Oct/01 08:00-09:00:    0:     0: 
30/Oct/01 09:00-10:00:    0:     0: 
30/Oct/01 10:00-11:00:    0:     0: 
30/Oct/01 11:00-12:00:    0:     0: 
30/Oct/01 12:00-13:00:    0:     0: 
30/Oct/01 13:00-14:00:   21:     1: +
30/Oct/01 14:00-15:00:    5:     0: 
30/Oct/01 15:00-16:00:    0:     0: 
30/Oct/01 16:00-17:00:    0:     0: 
30/Oct/01 17:00-18:00:    0:     0: 
30/Oct/01 18:00-19:00:    0:     0: 
30/Oct/01 19:00-20:00:    0:     0: 
30/Oct/01 20:00-21:00:    0:     0: 
30/Oct/01 21:00-22:00:    0:     0: 
30/Oct/01 22:00-23:00:    0:     0: 
30/Oct/01 23:00-24:00:    4:     1: +

31/Oct/01 00:00-01:00:    0:     0: 
31/Oct/01 01:00-02:00:    0:     0: 
31/Oct/01 02:00-03:00:    0:     0: 
31/Oct/01 03:00-04:00:    0:     0: 
31/Oct/01 04:00-05:00:    0:     0: 
31/Oct/01 05:00-06:00:    4:     1: +
31/Oct/01 06:00-07:00:    0:     0: 
31/Oct/01 07:00-08:00:    0:     0: 
31/Oct/01 08:00-09:00:    0:     0: 
31/Oct/01 09:00-10:00:    0:     0: 
31/Oct/01 10:00-11:00:    0:     0: 
31/Oct/01 11:00-12:00:   15:     1: +
Busiest hour: 28/Oct/01 15:00-16:00 (3 requests for pages).

Quarter-Hour Report

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
30/Oct/01 11:45-12:00:    0:     0: 

30/Oct/01 12:00-12:15:    0:     0: 
30/Oct/01 12:15-12:30:    0:     0: 
30/Oct/01 12:30-12:45:    0:     0: 
30/Oct/01 12:45-13:00:    0:     0: 
30/Oct/01 13:00-13:15:    0:     0: 
30/Oct/01 13:15-13:30:    0:     0: 
30/Oct/01 13:30-13:45:    0:     0: 
30/Oct/01 13:45-14:00:   21:     1: +
30/Oct/01 14:00-14:15:    5:     0: 
30/Oct/01 14:15-14:30:    0:     0: 
30/Oct/01 14:30-14:45:    0:     0: 
30/Oct/01 14:45-15:00:    0:     0: 
30/Oct/01 15:00-15:15:    0:     0: 
30/Oct/01 15:15-15:30:    0:     0: 
30/Oct/01 15:30-15:45:    0:     0: 
30/Oct/01 15:45-16:00:    0:     0: 

30/Oct/01 16:00-16:15:    0:     0: 
30/Oct/01 16:15-16:30:    0:     0: 
30/Oct/01 16:30-16:45:    0:     0: 
30/Oct/01 16:45-17:00:    0:     0: 
30/Oct/01 17:00-17:15:    0:     0: 
30/Oct/01 17:15-17:30:    0:     0: 
30/Oct/01 17:30-17:45:    0:     0: 
30/Oct/01 17:45-18:00:    0:     0: 
30/Oct/01 18:00-18:15:    0:     0: 
30/Oct/01 18:15-18:30:    0:     0: 
30/Oct/01 18:30-18:45:    0:     0: 
30/Oct/01 18:45-19:00:    0:     0: 
30/Oct/01 19:00-19:15:    0:     0: 
30/Oct/01 19:15-19:30:    0:     0: 
30/Oct/01 19:30-19:45:    0:     0: 
30/Oct/01 19:45-20:00:    0:     0: 

30/Oct/01 20:00-20:15:    0:     0: 
30/Oct/01 20:15-20:30:    0:     0: 
30/Oct/01 20:30-20:45:    0:     0: 
30/Oct/01 20:45-21:00:    0:     0: 
30/Oct/01 21:00-21:15:    0:     0: 
30/Oct/01 21:15-21:30:    0:     0: 
30/Oct/01 21:30-21:45:    0:     0: 
30/Oct/01 21:45-22:00:    0:     0: 
30/Oct/01 22:00-22:15:    0:     0: 
30/Oct/01 22:15-22:30:    0:     0: 
30/Oct/01 22:30-22:45:    0:     0: 
30/Oct/01 22:45-23:00:    0:     0: 
30/Oct/01 23:00-23:15:    0:     0: 
30/Oct/01 23:15-23:30:    0:     0: 
30/Oct/01 23:30-23:45:    0:     0: 
30/Oct/01 23:45-24:00:    4:     1: +

31/Oct/01 00:00-00:15:    0:     0: 
31/Oct/01 00:15-00:30:    0:     0: 
31/Oct/01 00:30-00:45:    0:     0: 
31/Oct/01 00:45-01:00:    0:     0: 
31/Oct/01 01:00-01:15:    0:     0: 
31/Oct/01 01:15-01:30:    0:     0: 
31/Oct/01 01:30-01:45:    0:     0: 
31/Oct/01 01:45-02:00:    0:     0: 
31/Oct/01 02:00-02:15:    0:     0: 
31/Oct/01 02:15-02:30:    0:     0: 
31/Oct/01 02:30-02:45:    0:     0: 
31/Oct/01 02:45-03:00:    0:     0: 
31/Oct/01 03:00-03:15:    0:     0: 
31/Oct/01 03:15-03:30:    0:     0: 
31/Oct/01 03:30-03:45:    0:     0: 
31/Oct/01 03:45-04:00:    0:     0: 

31/Oct/01 04:00-04:15:    0:     0: 
31/Oct/01 04:15-04:30:    0:     0: 
31/Oct/01 04:30-04:45:    0:     0: 
31/Oct/01 04:45-05:00:    0:     0: 
31/Oct/01 05:00-05:15:    4:     1: +
31/Oct/01 05:15-05:30:    0:     0: 
31/Oct/01 05:30-05:45:    0:     0: 
31/Oct/01 05:45-06:00:    0:     0: 
31/Oct/01 06:00-06:15:    0:     0: 
31/Oct/01 06:15-06:30:    0:     0: 
31/Oct/01 06:30-06:45:    0:     0: 
31/Oct/01 06:45-07:00:    0:     0: 
31/Oct/01 07:00-07:15:    0:     0: 
31/Oct/01 07:15-07:30:    0:     0: 
31/Oct/01 07:30-07:45:    0:     0: 
31/Oct/01 07:45-08:00:    0:     0: 

31/Oct/01 08:00-08:15:    0:     0: 
31/Oct/01 08:15-08:30:    0:     0: 
31/Oct/01 08:30-08:45:    0:     0: 
31/Oct/01 08:45-09:00:    0:     0: 
31/Oct/01 09:00-09:15:    0:     0: 
31/Oct/01 09:15-09:30:    0:     0: 
31/Oct/01 09:30-09:45:    0:     0: 
31/Oct/01 09:45-10:00:    0:     0: 
31/Oct/01 10:00-10:15:    0:     0: 
31/Oct/01 10:15-10:30:    0:     0: 
31/Oct/01 10:30-10:45:    0:     0: 
31/Oct/01 10:45-11:00:    0:     0: 
31/Oct/01 11:00-11:15:    0:     0: 
31/Oct/01 11:15-11:30:    9:     1: +
31/Oct/01 11:30-11:45:    6:     0: 
Busiest quarter of an hour: 28/Oct/01 15:15-15:30 (3 requests for pages).

Five-Minute Report

(Go To: Top: Monthly Report: Request Report: Host Report: General Summary: Status Code Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Quarter-Hour Report: Five-Minute Report: Weekly Report: Directory Report: Domain Report: Redirection Report: Failure Report: File Type Report: File Size Report: Virtual Host Report: Organisation Report: Processing Time Report)

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
30/Oct/01 11:45-11:50:    0:     0: 
30/Oct/01 11:50-11:55:    0:     0: 
30/Oct/01 11:55-12:00:    0:     0: 

30/Oct/01 12:00-12:05:    0:     0: 
30/Oct/01 12:05-12:10:    0:     0: 
30/Oct/01 12:10-12:15:    0:     0: 
30/Oct/01 12:15-12:20:    0:     0: 
30/Oct/01 12:20-12:25:    0:     0: 
30/Oct/01 12:25-12:30:    0:     0: 
30/Oct/01 12:30-12:35:    0:     0: 
30/Oct/01 12:35-12:40:    0:     0: 
30/Oct/01 12:40-12:45:    0:     0: 
30/Oct/01 12:45-12:50:    0:     0: 
30/Oct/01 12:50-12:55:    0:     0: 
30/Oct/01 12:55-13:00:    0:     0: 

30/Oct/01 13:00-13:05:    0:     0: 
30/Oct/01 13:05-13:10:    0:     0: 
30/Oct/01 13:10-13:15:    0:     0: 
30/Oct/01 13:15-13:20:    0:     0: 
30/Oct/01 13:20-13:25:    0:     0: 
30/Oct/01 13:25-13:30:    0:     0: 
30/Oct/01 13:30-13:35:    0:     0: 
30/Oct/01 13:35-13:40:    0:     0: 
30/Oct/01 13:40-13:45:    0:     0: 
30/Oct/01 13:45-13:50:    4:     1: +
30/Oct/01 13:50-13:55:   17:     0: 
30/Oct/01 13:55-14:00:    0:     0: 

30/Oct/01 14:00-14:05:    0:     0: 
30/Oct/01 14:05-14:10:    5:     0: 
30/Oct/01 14:10-14:15:    0:     0: 
30/Oct/01 14:15-14:20:    0:     0: 
30/Oct/01 14:20-14:25:    0:     0: 
30/Oct/01 14:25-14:30:    0:     0: 
30/Oct/01 14:30-14:35:    0:     0: 
30/Oct/01 14:35-14:40:    0:     0: 
30/Oct/01 14:40-14:45:    0:     0: 
30/Oct/01 14:45-14:50:    0:     0: 
30/Oct/01 14:50-14:55:    0:     0: 
30/Oct/01 14:55-15:00:    0:     0: 

30/Oct/01 15:00-15:05:    0:     0: 
30/Oct/01 15:05-15:10:    0:     0: 
30/Oct/01 15:10-15:15:    0:     0: 
30/Oct/01 15:15-15:20:    0:     0: 
30/Oct/01 15:20-15:25:    0:     0: 
30/Oct/01 15:25-15:30:    0:     0: 
30/Oct/01 15:30-15:35:    0:     0: 
30/Oct/01 15:35-15:40:    0:     0: 
30/Oct/01 15:40-15:45:    0:     0: 
30/Oct/01 15:45-15:50:    0:     0: 
30/Oct/01 15:50-15:55:    0:     0: 
30/Oct/01 15:55-16:00:    0:     0: 

30/Oct/01 16:00-16:05:    0:     0: 
30/Oct/01 16:05-16:10:    0:     0: 
30/Oct/01 16:10-16:15:    0:     0: 
30/Oct/01 16:15-16:20:    0:     0: 
30/Oct/01 16:20-16:25:    0:     0: 
30/Oct/01 16:25-16:30:    0:     0: 
30/Oct/01 16:30-16:35:    0:     0: 
30/Oct/01 16:35-16:40:    0:     0: 
30/Oct/01 16:40-16:45:    0:     0: 
30/Oct/01 16:45-16:50:    0:     0: 
30/Oct/01 16:50-16:55:    0:     0: 
30/Oct/01 16:55-17:00:    0:     0: 

30/Oct/01 17:00-17:05:    0:     0: 
30/Oct/01 17:05-17:10:    0:     0: 
30/Oct/01 17:10-17:15:    0:     0: 
30/Oct/01 17:15-17:20:    0:     0: 
30/Oct/01 17:20-17:25:    0:     0: 
30/Oct/01 17:25-17:30:    0:     0: 
30/Oct/01 17:30-17:35:    0:     0: 
30/Oct/01 17:35-17:40:    0:     0: 
30/Oct/01 17:40-17:45:    0:     0: 
30/Oct/01 17:45-17:50:    0:     0: 
30/Oct/01 17:50-17:55:    0:     0: 
30/Oct/01 17:55-18:00:    0:     0: 

30/Oct/01 18:00-18:05:    0:     0: 
30/Oct/01 18:05-18:10:    0:     0: 
30/Oct/01 18:10-18:15:    0:     0: 
30/Oct/01 18:15-18:20:    0:     0: 
30/Oct/01 18:20-18:25:    0:     0: 
30/Oct/01 18:25-18:30:    0:     0: 
30/Oct/01 18:30-18:35:    0:     0: 
30/Oct/01 18:35-18:40:    0:     0: 
30/Oct/01 18:40-18:45:    0:     0: 
30/Oct/01 18:45-18:50:    0:     0: 
30/Oct/01 18:50-18:55:    0:     0: 
30/Oct/01 18:55-19:00:    0:     0: 

30/Oct/01 19:00-19:05:    0:     0: 
30/Oct/01 19:05-19:10:    0:     0: 
30/Oct/01 19:10-19:15:    0:     0: 
30/Oct/01 19:15-19:20:    0:     0: 
30/Oct/01 19:20-19:25:    0:     0: 
30/Oct/01 19:25-19:30:    0:     0: 
30/Oct/01 19:30-19:35:    0:     0: 
30/Oct/01 19:35-19:40:    0:     0: 
30/Oct/01 19:40-19:45:    0:     0: 
30/Oct/01 19:45-19:50:    0:     0: 
30/Oct/01 19:50-19:55:    0:     0: 
30/Oct/01 19:55-20:00:    0:     0: 

30/Oct/01 20:00-20:05:    0:     0: 
30/Oct/01 20:05-20:10:    0:     0: 
30/Oct/01 20:10-20:15:    0:     0: 
30/Oct/01 20:15-20:20:    0:     0: 
30/Oct/01 20:20-20:25:    0:     0: 
30/Oct/01 20:25-20:30:    0:     0: 
30/Oct/01 20:30-20:35:    0:     0: 
30/Oct/01 20:35-20:40:    0:     0: 
30/Oct/01 20:40-20:45:    0:     0: 
30/Oct/01 20:45-20:50:    0:     0: 
30/Oct/01 20:50-20:55:    0:     0: 
30/Oct/01 20:55-21:00:    0:     0: 

30/Oct/01 21:00-21:05:    0:     0: 
30/Oct/01 21:05-21:10:    0:     0: 
30/Oct/01 21:10-21:15:    0:     0: 
30/Oct/01 21:15-21:20:    0:     0: 
30/Oct/01 21:20-21:25:    0:     0: 
30/Oct/01 21:25-21:30:    0:     0: 
30/Oct/01 21:30-21:35:    0:     0: 
30/Oct/01 21:35-21:40:    0:     0: 
30/Oct/01 21:40-21:45:    0:     0: 
30/Oct/01 21:45-21:50:    0:     0: 
30/Oct/01 21:50-21:55:    0:     0: 
30/Oct/01 21:55-22:00:    0:     0: 

30/Oct/01 22:00-22:05:    0:     0: 
30/Oct/01 22:05-22:10:    0:     0: 
30/Oct/01 22:10-22:15:    0:     0: 
30/Oct/01 22:15-22:20:    0:     0: 
30/Oct/01 22:20-22:25:    0:     0: 
30/Oct/01 22:25-22:30:    0:     0: 
30/Oct/01 22:30-22:35:    0:     0: 
30/Oct/01 22:35-22:40:    0:     0: 
30/Oct/01 22:40-22:45:    0:     0: 
30/Oct/01 22:45-22:50:    0:     0: 
30/Oct/01 22:50-22:55:    0:     0: 
30/Oct/01 22:55-23:00:    0:     0: 

30/Oct/01 23:00-23:05:    0:     0: 
30/Oct/01 23:05-23:10:    0:     0: 
30/Oct/01 23:10-23:15:    0:     0: 
30/Oct/01 23:15-23:20:    0:     0: 
30/Oct/01 23:20-23:25:    0:     0: 
30/Oct/01 23:25-23:30:    0:     0: 
30/Oct/01 23:30-23:35:    0:     0: 
30/Oct/01 23:35-23:40:    0:     0: 
30/Oct/01 23:40-23:45:    0:     0: 
30/Oct/01 23:45-23:50:    0:     0: 
30/Oct/01 23:50-23:55:    0:     0: 
30/Oct/01 23:55-24:00:    4:     1: +

31/Oct/01 00:00-00:05:    0:     0: 
31/Oct/01 00:05-00:10:    0:     0: 
31/Oct/01 00:10-00:15:    0:     0: 
31/Oct/01 00:15-00:20:    0:     0: 
31/Oct/01 00:20-00:25:    0:     0: 
31/Oct/01 00:25-00:30:    0:     0: 
31/Oct/01 00:30-00:35:    0:     0: 
31/Oct/01 00:35-00:40:    0:     0: 
31/Oct/01 00:40-00:45:    0:     0: 
31/Oct/01 00:45-00:50:    0:     0: 
31/Oct/01 00:50-00:55:    0:     0: 
31/Oct/01 00:55-01:00:    0:     0: 

31/Oct/01 01:00-01:05:    0:     0: 
31/Oct/01 01:05-01:10:    0:     0: 
31/Oct/01 01:10-01:15:    0:     0: 
31/Oct/01 01:15-01:20:    0:     0: 
31/Oct/01 01:20-01:25:    0:     0: 
31/Oct/01 01:25-01:30:    0:     0: 
31/Oct/01 01:30-01:35:    0:     0: 
31/Oct/01 01:35-01:40:    0:     0: 
31/Oct/01 01:40-01:45:    0:     0: 
31/Oct/01 01:45-01:50:    0:     0: 
31/Oct/01 01:50-01:55:    0:     0: 
31/Oct/01 01:55-02:00:    0:     0: 

31/Oct/01 02:00-02:05:    0:     0: 
31/Oct/01 02:05-02:10:    0:     0: 
31/Oct/01 02:10-02:15:    0:     0: 
31/Oct/01 02:15-02:20:    0:     0: 
31/Oct/01 02:20-02:25:    0:     0: 
31/Oct/01 02:25-02:30:    0:     0: 
31/Oct/01 02:30-02:35:    0:     0: 
31/Oct/01 02:35-02:40:    0:     0: 
31/Oct/01 02:40-02:45:    0:     0: 
31/Oct/01 02:45-02:50:    0:     0: 
31/Oct/01 02:50-02:55:    0:     0: 
31/Oct/01 02:55-03:00:    0:     0: 

31/Oct/01 03:00-03:05:    0:     0: 
31/Oct/01 03:05-03:10:    0:     0: 
31/Oct/01 03:10-03:15:    0:     0: 
31/Oct/01 03:15-03:20:    0:     0: 
31/Oct/01 03:20-03:25:    0:     0: 
31/Oct/01 03:25-03:30:    0:     0: 
31/Oct/01 03:30-03:35:    0:     0: 
31/Oct/01 03:35-03:40:    0:     0: 
31/Oct/01 03:40-03:45:    0:     0: 
31/Oct/01 03:45-03:50:    0:     0: 
31/Oct/01 03:50-03:55:    0:     0: 
31/Oct/01 03:55-04:00:    0:     0: 

31/Oct/01 04:00-04:05:    0:     0: 
31/Oct/01 04:05-04:10:    0:     0: 
31/Oct/01 04:10-04:15:    0:     0: 
31/Oct/01 04:15-04:20:    0:     0: 
31/Oct/01 04:20-04:25:    0:     0: 
31/Oct/01 04:25-04:30:    0:     0: 
31/Oct/01 04:30-04:35:    0:     0: 
31/Oct/01 04:35-04:40:    0:     0: 
31/Oct/01 04:40-04:45:    0:     0: 
31/Oct/01 04:45-04:50:    0:     0: 
31/Oct/01 04:50-04:55:    0:     0: 
31/Oct/01 04:55-05:00:    0:     0: 

31/Oct/01 05:00-05:05:    4:     1: +
31/Oct/01 05:05-05:10:    0:     0: 
31/Oct/01 05:10-05:15:    0:     0: 
31/Oct/01 05:15-05:20:    0:     0: 
31/Oct/01 05:20-05:25:    0:     0: 
31/Oct/01 05:25-05:30:    0:     0: 
31/Oct/01 05:30-05:35:    0:     0: 
31/Oct/01 05:35-05:40:    0:     0: 
31/Oct/01 05:40-05:45:    0:     0: 
