Sheet1


0 241 4,342,017,600 CA0003
1000 364 5,156,917,200 CA0004
2000 995 13,350,268,800 CA0007
3000 1000 13,390,092,000 CA0008
4000 998 13,437,025,200 CA0009
5000 999 13,627,533,600 CA0010
6000 750 8,611,614,608 CA0011
7000 2 22,024,800 CA0005
8000 5 54,410,400 CA0006
10000 460 5,040,831,600 CA0012
11000 998 10,917,414,000 CA0013
12000 328 3,539,232,000 CA0014
13000 871 9,562,820,400 CA0015
14000 963 10,544,068,800 CA0016
15000 982 12,564,766,800 CA0017
16000 946 13,625,521,200 CA0018
17000 981 14,166,079,200 CA0019
18000 997 14,479,146,000 CA0020
19000 998 14,490,486,000 CA0021
20000 775 11,120,749,200 CA0022
21000 878 12,705,584,400 CA0023
22000 32 -  
23000 902 13,122,849,600 CA0024
24000 1000 14,409,817,200 CA0025
25000 967 14,004,190,800 CA0026
26000 1000 14,455,112,400 CA0027
27000 1000 14,335,434,000 CA0028
28000 1000 14,418,144,000 CA0029
29000 1000 14,417,661,600 CA0030
30000 1000 14,515,142,400 CA0031
31000 1000 14,389,484,400 CA0032
32000 1000 14,430,924,000 CA0033
33000 1000 14,511,891,600 CA0034
34000 1000 14,525,359,200 CA0002
35000 934 13,490,265,600 CA0035
36000 617 8,935,200,000 CA0036


Last Updated on 06-Aug-98
By Julian Bunn
Email: julian.bunn@cern.ch