Sheet1

TASK B WORK BREAKDOWN   1999 2000 2001 2002 2003 2004 2005 2006
                   
GIOD                  
  100 MB/sec ODBMS writing (due 1/6/99) 0.5              
  WAN ODBMS tests (due 12/31/99) 0.7              
  ODBMS/MSS Integration (due 12/31/99) 0.5              
  Total 1.7 <<=== PROJECT COMPLETED            
                   
MONARC                  
  Evaluation of computing models 0.9 0.0            
  Phase 3 0.0 1.0            
  Total 0.9 1.0 <<=== PROJECT COMPLETED          
                   
Follow-on Project(s)                  
  R&D on ODBMS fallback solution 0.0 0.5 1.0 1.0 0.6 0.5 0.0 0.0
  WAN integration of physics software 0.0 0.5 1.0 1.0 0.6 0.5 1.3 1.3
  Development of ODBMS middleware 0.0 0.5 1.0 1.0 0.6 0.5 1.3 1.3
  Prototype Tests CIT-Fermilab-CERN 0.0 0.5 1.0 1.0 0.6 0.5 0.0 0.0
  Total 0.0 2.1 3.8 3.8 2.3 2.1 2.7 2.7
                   
Production Prototype + Operation                  
  System implementation & testing 0.0 0.0 0.0 0.0 1.5 1.1 0.0 0.0
  Production Phase development 0.0 0.0 0.0 0.0 0.0 0.6 1.1 1.1
  Total 0.0 0.0 0.0 0.0 1.5 1.7 1.1 1.1
                   
  TOTAL COMMITMENT on TASK B 2.6 3.1 3.8 3.8 3.8 3.8 3.8 3.8
                   
Caltech Resources                  
  Physicists                
  Student 1 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
  Student 2 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
  Julian Bunn 1.00 0.65 0.65 0.65 0.65 0.65 0.65 0.65
  Harvey Newman 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
  Richard Wilkinson 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
  Total Physicists 1.90 1.55 1.55 1.55 1.55 1.55 1.55 1.55
                   
  Software Engineers                
  Koen Holtman 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Iosif LeGrand 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Craig MacDonald 0.37 0.75 0.75 0.75 0.75 0.75 0.75 0.75
  Other New Hire 1 0.37 0.75 0.75 0.75 0.75 0.75 0.75 0.75
  Other New Hire 2 0.00 0.00 0.75 0.75 0.75 0.75 0.75 0.75
  Total Software Engineers 1.09 1.50 2.25 2.25 2.25 2.25 2.25 2.25
                   
  TOTAL AVAILABLE 3.0 3.1 3.8 3.8 3.8 3.8 3.8 3.8

Last Updated on 27-Apr-99
By Julian Bunn